
Warlock best in slot
Each slot's pick from the raids' loot, by the sim: against a boss, a boss and its add, trash, or all three.
The pack's sims work each list out: stat values measured on the raid's gear, items picked by them, then the close calls and set bonuses checked in full sims (200 fights each). Overall weighs the fights by a raid's time: 40% on a boss alone, 15% with an add beside it, 45% on trash. The spec's starter build, no raid buffs, and the raid's loot alone: no crafted, dungeon or world items. Procs and on-use effects aren't simmed yet.
Naxxramas · Trash
450 DPSPlan from it
| Slot | Best | Next best |
|---|---|---|
| Head | Mish'undare, Circlet of the Mind Flayer83 | Preceptor's Hat83 |
| Neck | Pendant of Forgotten Names85 | Choker of Enlightenment65 |
| Shoulders | Rime Covered Mantle83 | Ternary Mantle75 |
| Back | Cloak of the Necropolis90 | Cloak of Suturing83 |
| Chest | Flowing Ritual Robes65 | Robe of Volatile Power66 |
| Wrist | The Soul Harvester's Bindings83 | Felheart Bracers66 |
| Hands | Gloves of Rapid Evolution73 | Ebony Flame Gloves75 |
| Waist | Eyestalk Waist Cord88 | Nemesis Belt76 |
| Legs | Leggings of the Black Blizzard72 | Leggings of Polarity85 |
| Feet | Betrayer's Boots65 | Quicksand Waders73 |
| Finger 1 | Band of the Inevitable83 | Ring of Spell Power66 |
| Finger 2 | Ritssyn's Ring of Chaos71 | Ring of Spell Power66 |
| Trinket 1 | Neltharion's Tear83 | Shard of the Scale71 |
| Trinket 2 | The Restrained Essence of Sapphiron90 | Shard of the Scale71 |
| Main hand | Soulseeker89 | Staff of the Shadow Flame81 |
| Ranged | Doomfinger92 | Wand of the Whispering Dead83 |
The next best is by the stat values: the sim checked the close ones whole. Items are vanilla's until Forever reveals its own.
What a point is worth
On this list, in damage per second.
| Stat | DPS |
|---|---|
| Intellect | 0.03 |
| Spirit | 0.73 |
| Spell power | 0.35 |
| Fire spell power | 0.02 |
| Shadow spell power | 0.33 |
| Crit (1%) | 2.90 |
| Hit (1%) | 0.00 |
| MP5 | 0.42 |
| Strength | 0.00 |
| Agility | 0.00 |
| Attack power | 0.00 |