
Warlock best in slot
Each slot's pick from the raids' loot, by the sim: against a boss, a boss and its add, trash, or all three.
The pack's sims work each list out: stat values measured on the raid's gear, items picked by them, then the close calls and set bonuses checked in full sims (200 fights each). Overall weighs the fights by a raid's time: 40% on a boss alone, 15% with an add beside it, 45% on trash. The spec's starter build, no raid buffs, and the raid's loot alone: no crafted, dungeon or world items. Procs and on-use effects aren't simmed yet.
Naxxramas · Boss
568 DPSPlan from it
| Slot | Best | Next best |
|---|---|---|
| Head | Mish'undare, Circlet of the Mind Flayer83 | Preceptor's Hat83 |
| Neck | Amulet of Vek'nilash81 | Choker of the Fire Lord78 |
| Shoulders | Rime Covered Mantle83 | Mantle of the Blackwing Cabal73 |
| Back | Cloak of the Necropolis90 | Cloak of the Devoured88 |
| Chest | Crystal Webbed Robe85 | Robe of Volatile Power66 |
| Wrist | Bracers of Arcane Accuracy75 | The Soul Harvester's Bindings83 |
| Hands | Dark Storm Gauntlets88 | Bloodtinged Gloves71 |
| Waist | Eyestalk Waist Cord88 | Nemesis Belt76 |
| Legs | Leggings of Polarity85 | Leggings of the Black Blizzard72 |
| Feet | Betrayer's Boots65 | Boots of Epiphany81 |
| Finger 1 | Band of the Inevitable83 | Ritssyn's Ring of Chaos71 |
| Finger 2 | Seal of the Damned85 | Ritssyn's Ring of Chaos71 |
| Trinket 1 | Neltharion's Tear83 | Eye of Diminution85 |
| Trinket 2 | The Restrained Essence of Sapphiron90 | Eye of Diminution85 |
| Main hand | Wraith Blade83 | Midnight Haze81 |
| Off hand | Sapphiron's Left Eye90 | Royal Scepter of Vek'lor81 |
| Ranged | Doomfinger92 | Wand of Fates83 |
The next best is by the stat values: the sim checked the close ones whole. Items are vanilla's until Forever reveals its own.
What a point is worth
On this list, in damage per second.
| Stat | DPS |
|---|---|
| Intellect | 0.03 |
| Spirit | 0.33 |
| Spell power | 0.49 |
| Fire spell power | 0.33 |
| Shadow spell power | 0.15 |
| Crit (1%) | 3.95 |
| Hit (1%) | 3.71 |
| MP5 | 0.00 |
| Strength | 0.00 |
| Agility | 0.00 |
| Attack power | 0.00 |