
Shaman best in slot
Each slot's pick from the raids' loot, by the sim: against a boss, a boss and its add, trash, or all three.
The pack's sims work each list out: stat values measured on the raid's gear, items picked by them, then the close calls and set bonuses checked in full sims (200 fights each). Overall weighs the fights by a raid's time: 40% on a boss alone, 15% with an add beside it, 45% on trash. The spec's starter build, no raid buffs, and the raid's loot alone: no crafted, dungeon or world items. Procs and on-use effects aren't simmed yet.
Naxxramas · Cleave
174 DPSPlan from it
| Slot | Best | Next best |
|---|---|---|
| Head | Mish'undare, Circlet of the Mind Flayer83 | Preceptor's Hat83 |
| Neck | Pendant of Forgotten Names85 | Choker of the Fire Lord78 |
| Shoulders | Pauldrons of Elemental Fury85 | Rime Covered Mantle83 |
| Back | Cloak of the Necropolis90 | Cloak of the Devoured88 |
| Chest | Crystal Webbed Robe85 | Breastplate of Ten Storms76 |
| Wrist | Burrower Bracers81 | Bracers of Arcane Accuracy75 |
| Hands | Dark Storm Gauntlets88 | Gloves of Ebru75 |
| Waist | Girdle of Elemental Fury85 | Eyestalk Waist Cord88 |
| Legs | Leggings of Immersion73 | Leggings of Polarity85 |
| Feet | Boots of Epiphany81 | Betrayer's Boots65 |
| Finger 1 | Band of the Inevitable83 | Ring of Blackrock75 |
| Finger 2 | Band of Forced Concentration75 | Ring of Blackrock75 |
| Trinket 1 | Neltharion's Tear83 | Shard of the Scale71 |
| Trinket 2 | The Restrained Essence of Sapphiron90 | Shard of the Scale71 |
| Main hand | Soulseeker89 | Brimstone Staff83 |
| Ranged | Totem of Life78 | Totem of Flowing Water83 |
The next best is by the stat values: the sim checked the close ones whole. Items are vanilla's until Forever reveals its own.
What a point is worth
On this list, in damage per second.
| Stat | DPS |
|---|---|
| Intellect | 0.21 |
| Spirit | 0.16 |
| Spell power | 0.24 |
| Fire spell power | 0.06 |
| Nature spell power | 0.18 |
| Crit (1%) | 1.50 |
| Hit (1%) | 1.90 |
| MP5 | 0.46 |
| Strength | 0.00 |
| Agility | 0.00 |
| Attack power | 0.00 |