
Priest best in slot
Each slot's pick from the raids' loot, by the sim: against a boss, a boss and its add, trash, or all three.
The pack's sims work each list out: stat values measured on the raid's gear, items picked by them, then the close calls and set bonuses checked in full sims (200 fights each). Overall weighs the fights by a raid's time: 40% on a boss alone, 15% with an add beside it, 45% on trash. The spec's starter build, no raid buffs, and the raid's loot alone: no crafted, dungeon or world items. Procs and on-use effects aren't simmed yet.
Naxxramas · Trash
1,204 DPSPlan from it
| Slot | Best | Next best |
|---|---|---|
| Head | Mish'undare, Circlet of the Mind Flayer83 | Preceptor's Hat83 |
| Neck | Amulet of Vek'nilash81 | Choker of the Fire Lord78 |
| Shoulders | Rime Covered Mantle83 | Mantle of the Blackwing Cabal73 |
| Back | Cloak of the Necropolis90 | Cloak of the Devoured88 |
| Chest | Crystal Webbed Robe85 | Vestments of the Shifting Sands66 |
| Wrist | Burrower Bracers81 | The Soul Harvester's Bindings83 |
| Hands | Ebony Flame Gloves75 | Dark Storm Gauntlets88 |
| Waist | Eyestalk Waist Cord88 | Firemaw's Clutch75 |
| Legs | Leggings of Polarity85 | Leggings of the Black Blizzard72 |
| Feet | Boots of Epiphany81 | Betrayer's Boots65 |
| Finger 1 | Band of the Inevitable83 | Ring of Spell Power66 |
| Finger 2 | Band of Dark Dominion70 | Ring of Spell Power66 |
| Trinket 1 | Neltharion's Tear83 | Eye of Diminution85 |
| Trinket 2 | The Restrained Essence of Sapphiron90 | Eye of Diminution85 |
| Main hand | Soulseeker89 | Brimstone Staff83 |
| Ranged | Doomfinger92 | Wand of Qiraji Nobility78 |
The next best is by the stat values: the sim checked the close ones whole. Items are vanilla's until Forever reveals its own.
What a point is worth
On this list, in damage per second.
| Stat | DPS |
|---|---|
| Intellect | 0.46 |
| Spirit | 0.33 |
| Spell power | 1.22 |
| Frost spell power | 0.00 |
| Shadow spell power | 1.22 |
| Crit (1%) | 8.26 |
| Hit (1%) | 0.00 |
| MP5 | 0.87 |
| Strength | 0.00 |
| Agility | 0.00 |
| Attack power | 0.00 |