
Druid best in slot
Each slot's pick from the raids' loot, by the sim: against a boss, a boss and its add, trash, or all three.
The pack's sims work each list out: stat values measured on the raid's gear, items picked by them, then the close calls and set bonuses checked in full sims (200 fights each). Overall weighs the fights by a raid's time: 40% on a boss alone, 15% with an add beside it, 45% on trash. The spec's starter build, no raid buffs, and the raid's loot alone: no crafted, dungeon or world items. Procs and on-use effects aren't simmed yet.
Blackwing Lair · Cleave
401 DPSPlan from it
| Slot | Best | Next best |
|---|---|---|
| Head | Mish'undare, Circlet of the Mind Flayer83 | Stormrage Cover76 |
| Neck | Choker of the Fire Lord78 | Pendant of the Fallen Dragon74 |
| Shoulders | Mantle of the Blackwing Cabal73 | Stormrage Pauldrons76 |
| Back | Cloak of the Brood Lord83 | Cloak of Consumption68 |
| Chest | Flowing Ritual Robes65 | Vestments of the Shifting Sands66 |
| Wrist | Bracers of Arcane Accuracy75 | Shackles of the Unscarred72 |
| Hands | Taut Dragonhide Gloves77 | Bloodtinged Gloves71 |
| Waist | Firemaw's Clutch75 | Cenarion Belt66 |
| Legs | Leggings of the Black Blizzard72 | Manastorm Leggings63 |
| Feet | Shimmering Geta77 | Betrayer's Boots65 |
| Finger 1 | Ring of Blackrock75 | Ring of the Desert Winds73 |
| Finger 2 | Band of Forced Concentration75 | Ring of the Desert Winds73 |
| Trinket 1 | Neltharion's Tear83 | Rejuvenating Gem75 |
| Trinket 2 | Shard of the Scale71 | Rejuvenating Gem75 |
| Main hand | Lok'amir il Romathis81 | Claw of Chromaggus77 |
| Off hand | Jin'do's Bag of Whammies66 | Talon of Furious Concentration69 |
The next best is by the stat values: the sim checked the close ones whole. Items are vanilla's until Forever reveals its own.
What a point is worth
On this list, in damage per second.
| Stat | DPS |
|---|---|
| Intellect | 0.48 |
| Spirit | 0.24 |
| Spell power | 0.49 |
| Crit (1%) | 2.69 |
| Hit (1%) | 3.22 |
| MP5 | 1.72 |
| Strength | 0.00 |
| Agility | 0.00 |
| Attack power | 0.00 |