Garrote
Rogue· Physical· 6 ranks
50 energy · Instant · 5 yd range
Garrote the enemy, causing 552 damage over 18 sec, increased by your Attack Power. Must be stealthed and behind the target. Awards 1 combo point.
Ranks
| Rank | Level | Cost | What it does |
|---|---|---|---|
| Rank 1 | 14 | 50 energy | Garrote the enemy, causing 144 damage over 18 sec, increased by your Attack Power. Must be stealthed and behind the target. Awards 1 combo point. |
| Rank 2 | 22 | 50 energy | Garrote the enemy, causing 204 damage over 18 sec, increased by your Attack Power. Must be stealthed and behind the target. Awards 1 combo point. |
| Rank 3 | 30 | 50 energy | Garrote the enemy, causing 282 damage over 18 sec, increased by your Attack Power. Must be stealthed and behind the target. Awards 1 combo point. |
| Rank 4 | 38 | 50 energy | Garrote the enemy, causing 354 damage over 18 sec, increased by your Attack Power. Must be stealthed and behind the target. Awards 1 combo point. |
| Rank 5 | 46 | 50 energy | Garrote the enemy, causing 444 damage over 18 sec, increased by your Attack Power. Must be stealthed and behind the target. Awards 1 combo point. |
| Rank 6 | 54 | 50 energy | Garrote the enemy, causing 552 damage over 18 sec, increased by your Attack Power. Must be stealthed and behind the target. Awards 1 combo point. |
Data from the game client, fvbeta-1.60.1.70291-r4. Game data © Blizzard Entertainment. Spell ID 11290.