Maul
Druid· Physical· 7 ranks
150 rage · Instant · 5 yd range
Increases the druid's next attack by 128 damage.
Ranks
| Rank | Level | Cost | What it does |
|---|---|---|---|
| Rank 1 | 10 | 150 rage | Increases the druid's next attack by 18 damage. |
| Rank 2 | 18 | 150 rage | Increases the druid's next attack by 27 damage. |
| Rank 3 | 26 | 150 rage | Increases the druid's next attack by 37 damage. |
| Rank 4 | 34 | 150 rage | Increases the druid's next attack by 49 damage. |
| Rank 5 | 42 | 150 rage | Increases the druid's next attack by 71 damage. |
| Rank 6 | 50 | 150 rage | Increases the druid's next attack by 101 damage. |
| Rank 7 | 58 | 150 rage | Increases the druid's next attack by 128 damage. |
Data from the game client, fvbeta-1.60.1.70291-r4. Game data © Blizzard Entertainment. Spell ID 9881.