Bane of Agony
Warlock· Shadow· 6 ranks
215 mana · Instant · 30 yd range
Afflicts the target with agony, causing 552 Shadow damage over 24 sec. This damage is dealt slowly at first, and builds up as the Bane reaches its full duration. Only one Bane per Warlock can be active on any one target.
Ranks
| Rank | Level | Cost | What it does |
|---|---|---|---|
| Rank 1 | 8 | 25 mana | Afflicts the target with agony, causing 72 Shadow damage over 24 sec. This damage is dealt slowly at first, and builds up as the Bane reaches its full duration. Only one Bane per Warlock can be active on any one target. |
| Rank 2 | 18 | 50 mana | Afflicts the target with agony, causing 120 Shadow damage over 24 sec. This damage is dealt slowly at first, and builds up as the Bane reaches its full duration. Only one Bane per Warlock can be active on any one target. |
| Rank 3 | 28 | 90 mana | Afflicts the target with agony, causing 168 Shadow damage over 24 sec. This damage is dealt slowly at first, and builds up as the Bane reaches its full duration. Only one Bane per Warlock can be active on any one target. |
| Rank 4 | 38 | 130 mana | Afflicts the target with agony, causing 252 Shadow damage over 24 sec. This damage is dealt slowly at first, and builds up as the Bane reaches its full duration. Only one Bane per Warlock can be active on any one target. |
| Rank 5 | 48 | 170 mana | Afflicts the target with agony, causing 396 Shadow damage over 24 sec. This damage is dealt slowly at first, and builds up as the Bane reaches its full duration. Only one Bane per Warlock can be active on any one target. |
| Rank 6 | 58 | 215 mana | Afflicts the target with agony, causing 552 Shadow damage over 24 sec. This damage is dealt slowly at first, and builds up as the Bane reaches its full duration. Only one Bane per Warlock can be active on any one target. |
Data from the game client, fvbeta-1.60.1.70291-r4. Game data © Blizzard Entertainment. Spell ID 11713.