Natural Armor
Hunter· Physical· 10 ranks
Instant · 100 yd range
Armor increased by 1000.
Ranks
| Rank | Level | Cost | What it does |
|---|---|---|---|
| Rank 1 | 10 | — | Armor increased by 50. |
| Rank 2 | 12 | — | Armor increased by 100. |
| Rank 3 | 18 | — | Armor increased by 160. |
| Rank 4 | 24 | — | Armor increased by 240. |
| Rank 5 | 30 | — | Armor increased by 330. |
| Rank 6 | 36 | — | Armor increased by 430. |
| Rank 7 | 42 | — | Armor increased by 550. |
| Rank 8 | 48 | — | Armor increased by 675. |
| Rank 9 | 54 | — | Armor increased by 810. |
| Rank 10 | 60 | — | Armor increased by 1000. |
Data from the game client, fvbeta-1.60.1.70291-r4. Game data © Blizzard Entertainment. Spell ID 24632.